| Rank | Title | Weekend | Gross |
|---|---|---|---|
| 1 | Toy Story 3 (2010) | $59M | $227M |
| 2 | Grown Ups (2010) | $41M | $41M |
| 3 | Knight and Day (2010) | $20.5M | $27.8M |
| 4 | The Karate Kid (2010) | $15.4M | $136M |
| 5 | The A-Team (2010) | $6M | $62.8M |
| 6 | Get Him to the Greek (2010) | $3.01M | $54.5M |
| 7 | Shrek Forever After (2010) | $2.88M | $229M |
| 8 | Prince of Persia: The Sands of Time (2010) | $2.8M | $86.2M |
| 9 | Killers (2010) | $2M | $44M |
| 10 | Jonah Hex (2010) | $1.6M | $9.14M |
No comments:
Post a Comment